459.80 Dec 16, 2025 EOD
| Tenneco Clean Air India Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544612 | NSE Symbol: | TENNIND | P/E(TTM): | 60.66 |
| ISIN Demat: | INE19RI01016 | Div & Yield%: | 2.44 | EPS(TTM): | 7.58 |
| Book Value(₹): | 145.53 | Market Cap(₹Cr.): | 18,557.73 | Face Value(₹): | 10.00 |
| Tenneco Clean Air India Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 544612 | |
| NSE Symbol: | TENNIND | |
| P/E(TTM): | 60.66 | |
| ISIN Demat: | INE19RI01016 | |
| Div & Yield%: | 2.44 | |
| EPS(TTM): | 7.58 | |
| Book Value(₹): | 145.53 | |
| Market Cap(₹Cr.): | 18,557.73 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
459.80 Dec 16, 2025 EOD |
460.10000000000002 Dec 16, 2025 EOD |
| Today's Change(₹) |
-0.70 (-0.15 %) |
-0.10 (-0.02 %) |
| Open(₹) |
458.05
|
460.20
|
| Prev Close(₹) |
460.50
|
460.20
|
| Volume |
164630
|
1310471
|
| Today's Range(₹) |
467.25 - 447.30
|
467.40 - 447.45
|
| 52-Week Range(₹) |
517.00 - 447.30
|
517.00 - 447.45
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
460.10000000000002(x 918)
|
460.10000000000002(x 918)
|